Custom pricing, dedicated support, and advanced security features.
Start free, scale as you grow. No hidden fees, no surprises.
Perfect for hobby projects and getting started.
Up to 10
Concurrent VMs
Up to 10
Saved VMs
+ usage over $50/month
For growing projects that need more power.
Up to 40
Concurrent VMs
Up to 200
Saved VMs
+ usage over $500/month
For teams and production applications.
Up to 400
Concurrent VMs
Up to 4,000
Saved VMs
Contact sales
Critical security, performance, and platform SLAs.
Pay for what you use. Transparent, predictable VM pricing.
Usage pricing for virtual machines.
| Resource | Price | Included |
|---|---|---|
| Hour of vCPU | $0.04032 | 200 per month |
| Hour of GiB Memory | $0.0129 | 400 per month |
| Hour of GiB Storage | $0.000086 | 60,000 per month |
| GB of Data Transfer | $0.02 | 50 free, 500 on paid |
Included amounts reset monthly. The compute allowances are the same on every plan — Free, Hobby, and Pro. Data transfer is the exception: Free includes 50 GB and paid plans include 500 GB. Usage beyond an allowance is billed at the rates above, and on paid plans your monthly fee covers that usage dollar for dollar before anything extra is charged. On Free, allowances are hard stops rather than paid overage.
| Limits | Free | Hobby | Pro |
|---|---|---|---|
| Concurrent VMs | 10 | 40 | 400 |
| Saved VMs | 10 | 200 | 4,000 |
| Snapshots | 10 | 1,000 | 12,000 |
| Total vCPUs | 40 | 800 | 16,000 |
| Total Memory | 80 GiB | 1,600 GiB | 32,000 GiB |
| Total Disk | 320 GiB | 3,125 GiB | 62,500 GiB |
| Data Transfer | 50 GB/mo | 500 GB/mo | 500 GB/mo |
| Persistent Snapshots | ✗ | ✓ | ✓ |
| Persistent VMs | ✗ | ✓ | ✓ |
| Custom Sizing | ✗ | ✓ | ✓ |
| Max vCPUs per VM | 4 vCPUs | 8 vCPUs | 32 vCPUs |
| Max Memory per VM | 8 GiB | 16 GiB | 64 GiB |
| Max Disk per VM | 32 GiB | 64 GiB | 256 GiB |
Need higher limits? Contact us
Start building for free, or talk to our team about your needs.

